Local Authority Safeguarding Index
Lambeth Safeguarding Pulse
2026 transparency snapshot for 102 schools, ranked nationally against 183 local authorities.
52/100
Average Transparency Score
102
Schools Monitored
#7
National Rank
+8 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 102 schools in Lambeth.
Top Performers
Highest Transparency Scores in Lambeth
- 1 80/100
- 2 80/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Lambeth
16 plus 6
| School | Ofsted | Transparency |
|---|---|---|
| Harris Clapham Sixth Form SW4 8DX | Outstanding | 80 |
| King's College London Maths School SE11 6NJ | Outstanding | 80 |
| Morley College London SE1 7HT | Good | 58 |
| South Bank Colleges SW4 9BL | Good | 62 |
| South Bank University Sixth Form SW2 1QS | Outstanding | 70 |
| The Marine Society College of the Sea SE1 7JY | Good | 58 |
All-through 2
| School | Ofsted | Transparency |
|---|---|---|
| Dunraven School SW16 2QB | Good | 48 |
| Woodmansterne School SW16 5UQ | Outstanding | 70 |
Not applicable 17
| School | Ofsted | Transparency |
|---|---|---|
| Alleyn's Oakfield SE21 8HP | ISI inspected | 55 |
| Burlington House School Tooting SW16 1JZ | Good | 55 |
| DLD College SE1 7FX | ISI inspected | 55 |
| Elm Court School SW2 2EF | Outstanding | 70 |
| Evolve Academy SE11 4AX | — | 22 |
| Heron Academy SE24 0HZ | — | 10 |
| King's College London SE1 8WA | Outstanding | 70 |
| Lansdowne School SW9 9QD | Good | 44 |
| Maypole School (Leigham Court) SW16 2QA | Good | 52 |
| Octavia House Schools, London SE11 6AU | Outstanding | 70 |
| Rosemead Preparatory School SE21 8HZ | ISI inspected | 55 |
| Silburn Reid SW16 3JE | ISI inspected | 55 |
| Streatham & Clapham High School GDST SW16 1AW | ISI inspected | 55 |
| The Livity School SW16 2PW | Good | 55 |
| The White House Preparatory School & Woodentops Kindergarten SW12 0LF | Good | 40 |
| Turney Primary and Secondary Special School SE21 8LX | Outstanding | 70 |
| Vanguard School SE11 6QH | Requires improvement | 40 |
Nursery 5
| School | Ofsted | Transparency |
|---|---|---|
| Effra Nursery School and Children's Centre SW2 1PL | Good | 54 |
| Ethelred Nursery School and Children's Centre SE11 6BG | Outstanding | 70 |
| Holmewood Nursery School SW2 2RW | Outstanding | 70 |
| Maytree Nursery School SW4 8EG | Outstanding | 70 |
| Triangle Nursery School SW2 1PL | Outstanding | 70 |
Primary 58
Secondary 14
| School | Ofsted | Transparency |
|---|---|---|
| Ark Evelyn Grace Academy SE24 0QN | Good | 52 |
| Bishop Thomas Grant Catholic Secondary School SW16 2HY | Outstanding | 70 |
| City Heights E-ACT Academy SW2 3PW | — | 40 |
| Harris Academy Clapham SW4 8LD | Good | 44 |
| La Retraite Roman Catholic Girls' School SW12 0AB | Outstanding | 70 |
| Lilian Baylis Technology School SE11 5QY | Outstanding | 70 |
| London Nautical, City of London Academy SE1 9NA | — | 10 |
| Oasis Academy South Bank SE1 7HS | Outstanding | 70 |
| Platanos College SW9 0AL | Good | 44 |
| Saint Gabriel's College SW9 6UL | Good | 52 |
| The Elmgreen School SE27 9BZ | Good | 44 |
| The Elms Academy SW4 9ET | Good | 55 |
| The Norwood School SE19 3NY | Good | 44 |
| Trinity Academy SW2 1QS | Good | 44 |
Priority Support
Is your Local Authority under-reporting?
Lambeth sits at 52/100 — only 8 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Lambeth schools can move into the green automatically.