By Region

Regional rankings

Click a region above to jump straight to its councils.

London

33 councils · 3196 schools · avg 49/100 · Meets minimum requirements

↑ Back to map
UK Rank Council Schools Score Grade
1 City of London 9 60 C
3 Camden 103 53 D
#5 Ealing 115 52 D
#7 Lambeth 102 52 D
#10 Hackney 104 51 D
#11 Hammersmith and Fulham 82 51 D
#12 Harrow 75 51 D
#13 Islington 72 51 D
#14 Richmond upon Thames 86 51 D
#15 Tower Hamlets 115 51 D
#16 Waltham Forest 88 51 D
#17 Haringey 98 50 D
#18 Kensington and Chelsea 75 50 D
#19 Newham 114 50 D
#20 Westminster 92 50 D
#21 Barnet 175 49 D
#22 Bromley 120 49 D
#24 Kingston upon Thames 65 49 D
#26 Wandsworth 114 49 D
#27 Barking and Dagenham 68 48 D
#28 Greenwich 107 48 D
#32 Merton 74 48 D
#38 Croydon 157 47 D
#41 Hillingdon 114 47 D
#42 Hounslow 89 47 D
#43 Lewisham 98 47 D
#47 Southwark 121 47 D
#48 Sutton 74 47 D
#50 Brent 103 46 D
#69 Enfield 108 45 D
#70 Havering 92 45 D
#77 Redbridge 95 45 D
#85 Bexley 92 44 E

North

51 councils · 7326 schools · avg 44/100 · Unclear / Hard to find

↑ Back to map
UK Rank Council Schools Score Grade
#34 Trafford 103 48 D
#37 Blackburn with Darwen 89 47 D
#39 Darlington 48 47 D
#44 Liverpool 194 47 D
#49 Wigan 145 47 D
#53 Cumberland 181 46 D
#54 East Riding of Yorkshire 160 46 D
#57 Leeds 309 46 D
#58 Wakefield 159 46 D
#61 Westmorland and Furness 162 46 D
#62 Barnsley 96 45 D
#65 Calderdale 114 45 D
#73 Lancashire 703 45 D
#75 Manchester 219 45 D
#76 North Lincolnshire 94 45 D
#81 Stockport 137 45 D
#82 Sunderland 125 45 D
#86 Cheshire West and Chester 179 44 E
#89 Halton 70 44 E
#91 Kingston upon Hull, City of 105 44 E
#92 North Tyneside 84 44 E
#96 Sheffield 192 44 E
#97 South Tyneside 64 44 E
#100 Bolton 147 43 E
#101 Bradford 231 43 E
#103 Cheshire East 180 43 E
#107 Gateshead 92 43 E
#109 Knowsley 63 43 E
#112 Newcastle upon Tyne 112 43 E
#114 North East Lincolnshire 74 43 E
#116 North Yorkshire 383 43 E
#117 Northumberland 175 43 E
#119 Salford 135 43 E
#120 St. Helens 80 43 E
#125 York 74 43 E
#127 County Durham 282 42 E
#129 Doncaster 145 42 E
#131 Kirklees 202 42 E
#135 Rotherham 127 42 E
#138 Warrington 94 42 E
#139 Wirral 137 42 E
#143 Middlesbrough 63 41 E
#144 Redcar and Cleveland 65 41 E
#145 Sefton 117 41 E
#149 Stockton-on-Tees 87 41 E
#152 Oldham 128 40 E
#153 Rochdale 105 40 E
#158 Blackpool 51 39 E
#160 Hartlepool 43 39 E
#161 Bury 93 38 E
#162 Tameside 109 37 E

Midlands

24 councils · 5078 schools · avg 43/100 · Unclear / Hard to find

↑ Back to map
UK Rank Council Schools Score Grade
#33 Nottingham 118 48 D
#36 Birmingham 515 47 D
#60 West Northamptonshire 209 46 D
#71 Herefordshire, County of 114 45 D
#74 Lincolnshire 397 45 D
#78 Rutland 27 45 D
#79 Sandwell 134 45 D
#99 Warwickshire 286 44 E
#105 Coventry 129 43 E
#106 Derby 118 43 E
#110 Leicester 141 43 E
#115 North Northamptonshire 153 43 E
#123 Wolverhampton 126 43 E
#124 Worcestershire 277 43 E
#128 Derbyshire 452 42 E
#132 Leicestershire 327 42 E
#133 Nottinghamshire 370 42 E
#136 Solihull 91 42 E
#137 Walsall 134 42 E
#142 Dudley 118 41 E
#146 Shropshire 186 41 E
#150 Stoke-on-Trent 116 41 E
#154 Staffordshire 454 40 E
#156 Telford and Wrekin 86 40 E

South

44 councils · 9548 schools · avg 44/100 · Unclear / Hard to find

↑ Back to map
UK Rank Council Schools Score Grade
#25 Southampton 87 49 D
#29 Hertfordshire 590 48 D
#31 Luton 79 48 D
#35 Windsor and Maidenhead 83 48 D
#40 Hampshire 618 47 D
#45 Milton Keynes 124 47 D
#46 Slough 60 47 D
#51 Brighton and Hove 84 46 D
#52 Buckinghamshire 276 46 D
#56 Kent 713 46 D
#59 West Berkshire 99 46 D
#63 Bedford 85 45 D
#64 Bournemouth, Christchurch and Poole 117 45 D
#66 Cambridgeshire 312 45 D
#67 Central Bedfordshire 134 45 D
#68 East Sussex 220 45 D
#72 Isle of Wight 51 45 D
#80 Southend-on-Sea 60 45 D
#83 Torbay 47 45 D
#84 West Sussex 339 45 D
#87 Essex 611 44 E
#88 Gloucestershire 341 44 E
#93 Oxfordshire 371 44 E
#94 Peterborough 90 44 E
#95 Reading 73 44 E
#98 Surrey 524 44 E
#102 Bristol, City of 173 43 E
#111 Medway 117 43 E
#113 Norfolk 464 43 E
#118 Plymouth 107 43 E
#121 Suffolk 365 43 E
#122 Wiltshire 266 43 E
#126 Bath and North East Somerset 93 42 E
#130 Dorset 184 42 E
#134 Portsmouth 67 42 E
#140 Cornwall 298 41 E
#141 Devon 427 41 E
#147 Somerset 309 41 E
#148 South Gloucestershire 125 41 E
#151 Thurrock 58 41 E
#155 Swindon 92 40 E
#157 Wokingham 85 40 E
#159 Bracknell Forest 45 39 E
#164 North Somerset 85 36 E

Wales

22 councils · 1571 schools · avg 27/100 · Unclear / Hard to find

↑ Back to map
UK Rank Council Schools Score Grade
#90 Isle of Anglesey 50 44 E
#104 Conwy 63 43 E
#108 Gwynedd 101 43 E
#163 Denbighshire 60 36 E
#166 Flintshire 82 33 E
#167 Neath Port Talbot 65 29 F
#168 Carmarthenshire 121 28 F
#169 Monmouthshire 41 27 F
#170 Ceredigion 42 26 F
#171 Pembrokeshire 69 25 F
#172 Caerphilly 85 23 F
#173 Cardiff 144 23 F
#174 Merthyr Tydfil 25 23 F
#175 Powys 95 23 F
#176 Vale of Glamorgan 61 23 F
#177 Wrexham 75 23 F
#178 Blaenau Gwent 25 22 F
#179 Newport 60 22 F
#180 Rhondda Cynon Taf 113 22 F
#181 Bridgend 61 21 F
#182 Swansea 100 21 F
#183 Torfaen 33 20 F
National Leaderboard

Every UK Local Authority, ranked

Highest average transparency first. Filter to find your council.

Rank Council Schools Score Grade
1 City of London 9 60 C
2 Isle of Man Offshore Establishments 39 54 D
3 Camden 103 53 D
#4 Jersey Offshore Establishments 42 53 D
#5 Ealing 115 52 D
#6 Fieldwork Overseas Establishments 15 52 D
#7 Lambeth 102 52 D
#8 Scotland Offshore Establishments 7 52 D
#9 Guernsey Offshore Establishments 21 51 D
#10 Hackney 104 51 D
#11 Hammersmith and Fulham 82 51 D
#12 Harrow 75 51 D
#13 Islington 72 51 D
#14 Richmond upon Thames 86 51 D
#15 Tower Hamlets 115 51 D
#16 Waltham Forest 88 51 D
#17 Haringey 98 50 D
#18 Kensington and Chelsea 75 50 D
#19 Newham 114 50 D
#20 Westminster 92 50 D
#21 Barnet 175 49 D
#22 Bromley 120 49 D
#23 Does not apply 335 49 D
#24 Kingston upon Thames 65 49 D
#25 Southampton 87 49 D
#26 Wandsworth 114 49 D
#27 Barking and Dagenham 68 48 D
#28 Greenwich 107 48 D
#29 Hertfordshire 590 48 D
#30 Isles Of Scilly 1 48 D
#31 Luton 79 48 D
#32 Merton 74 48 D
#33 Nottingham 118 48 D
#34 Trafford 103 48 D
#35 Windsor and Maidenhead 83 48 D
#36 Birmingham 515 47 D
#37 Blackburn with Darwen 89 47 D
#38 Croydon 157 47 D
#39 Darlington 48 47 D
#40 Hampshire 618 47 D
#41 Hillingdon 114 47 D
#42 Hounslow 89 47 D
#43 Lewisham 98 47 D
#44 Liverpool 194 47 D
#45 Milton Keynes 124 47 D
#46 Slough 60 47 D
#47 Southwark 121 47 D
#48 Sutton 74 47 D
#49 Wigan 145 47 D
#50 Brent 103 46 D
#51 Brighton and Hove 84 46 D
#52 Buckinghamshire 276 46 D
#53 Cumberland 181 46 D
#54 East Riding of Yorkshire 160 46 D
#55 Gibraltar Overseas Establishments 14 46 D
#56 Kent 713 46 D
#57 Leeds 309 46 D
#58 Wakefield 159 46 D
#59 West Berkshire 99 46 D
#60 West Northamptonshire 209 46 D
#61 Westmorland and Furness 162 46 D
#62 Barnsley 96 45 D
#63 Bedford 85 45 D
#64 Bournemouth, Christchurch and Poole 117 45 D
#65 Calderdale 114 45 D
#66 Cambridgeshire 312 45 D
#67 Central Bedfordshire 134 45 D
#68 East Sussex 220 45 D
#69 Enfield 108 45 D
#70 Havering 92 45 D
#71 Herefordshire, County of 114 45 D
#72 Isle of Wight 51 45 D
#73 Lancashire 703 45 D
#74 Lincolnshire 397 45 D
#75 Manchester 219 45 D
#76 North Lincolnshire 94 45 D
#77 Redbridge 95 45 D
#78 Rutland 27 45 D
#79 Sandwell 134 45 D
#80 Southend-on-Sea 60 45 D
#81 Stockport 137 45 D
#82 Sunderland 125 45 D
#83 Torbay 47 45 D
#84 West Sussex 339 45 D
#85 Bexley 92 44 E
#86 Cheshire West and Chester 179 44 E
#87 Essex 611 44 E
#88 Gloucestershire 341 44 E
#89 Halton 70 44 E
#90 Isle of Anglesey 50 44 E
#91 Kingston upon Hull, City of 105 44 E
#92 North Tyneside 84 44 E
#93 Oxfordshire 371 44 E
#94 Peterborough 90 44 E
#95 Reading 73 44 E
#96 Sheffield 192 44 E
#97 South Tyneside 64 44 E
#98 Surrey 524 44 E
#99 Warwickshire 286 44 E
#100 Bolton 147 43 E
#101 Bradford 231 43 E
#102 Bristol, City of 173 43 E
#103 Cheshire East 180 43 E
#104 Conwy 63 43 E
#105 Coventry 129 43 E
#106 Derby 118 43 E
#107 Gateshead 92 43 E
#108 Gwynedd 101 43 E
#109 Knowsley 63 43 E
#110 Leicester 141 43 E
#111 Medway 117 43 E
#112 Newcastle upon Tyne 112 43 E
#113 Norfolk 464 43 E
#114 North East Lincolnshire 74 43 E
#115 North Northamptonshire 153 43 E
#116 North Yorkshire 383 43 E
#117 Northumberland 175 43 E
#118 Plymouth 107 43 E
#119 Salford 135 43 E
#120 St. Helens 80 43 E
#121 Suffolk 365 43 E
#122 Wiltshire 266 43 E
#123 Wolverhampton 126 43 E
#124 Worcestershire 277 43 E
#125 York 74 43 E
#126 Bath and North East Somerset 93 42 E
#127 County Durham 282 42 E
#128 Derbyshire 452 42 E
#129 Doncaster 145 42 E
#130 Dorset 184 42 E
#131 Kirklees 202 42 E
#132 Leicestershire 327 42 E
#133 Nottinghamshire 370 42 E
#134 Portsmouth 67 42 E
#135 Rotherham 127 42 E
#136 Solihull 91 42 E
#137 Walsall 134 42 E
#138 Warrington 94 42 E
#139 Wirral 137 42 E
#140 Cornwall 298 41 E
#141 Devon 427 41 E
#142 Dudley 118 41 E
#143 Middlesbrough 63 41 E
#144 Redcar and Cleveland 65 41 E
#145 Sefton 117 41 E
#146 Shropshire 186 41 E
#147 Somerset 309 41 E
#148 South Gloucestershire 125 41 E
#149 Stockton-on-Tees 87 41 E
#150 Stoke-on-Trent 116 41 E
#151 Thurrock 58 41 E
#152 Oldham 128 40 E
#153 Rochdale 105 40 E
#154 Staffordshire 454 40 E
#155 Swindon 92 40 E
#156 Telford and Wrekin 86 40 E
#157 Wokingham 85 40 E
#158 Blackpool 51 39 E
#159 Bracknell Forest 45 39 E
#160 Hartlepool 43 39 E
#161 Bury 93 38 E
#162 Tameside 109 37 E
#163 Denbighshire 60 36 E
#164 North Somerset 85 36 E
#165 BFPO Overseas Establishments 13 33 E
#166 Flintshire 82 33 E
#167 Neath Port Talbot 65 29 F
#168 Carmarthenshire 121 28 F
#169 Monmouthshire 41 27 F
#170 Ceredigion 42 26 F
#171 Pembrokeshire 69 25 F
#172 Caerphilly 85 23 F
#173 Cardiff 144 23 F
#174 Merthyr Tydfil 25 23 F
#175 Powys 95 23 F
#176 Vale of Glamorgan 61 23 F
#177 Wrexham 75 23 F
#178 Blaenau Gwent 25 22 F
#179 Newport 60 22 F
#180 Rhondda Cynon Taf 113 22 F
#181 Bridgend 61 21 F
#182 Swansea 100 21 F
#183 Torfaen 33 20 F

Grades: A (90+), B (75–89), C (60–74), D (45–59), E (30–44), F (0–29). Calculated from 2026 Ofsted & iXBRL signals.

Register your school

Ready to move into the green?

Schools listed at D, E or F can move up the index by joining the Keep Safe network. AI Inbox Monitor verifies your safeguarding contact, scores reports for urgency, and saves a structured audit trail — every action improves your transparency score automatically.

Free to onboard · Most schools verified within 48 hours