Local Authority Safeguarding Index
Surrey Safeguarding Pulse
2026 transparency snapshot for 524 schools, ranked nationally against 183 local authorities.
44/100
Average Transparency Score
524
Schools Monitored
#98
National Rank
+0 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 524 schools in Surrey.
Top Performers
Highest Transparency Scores in Surrey
- 1 80/100
- 2 80/100
- 3 80/100
- 4 76/100
- 5 70/100
Directory
All Schools in Surrey
16 plus 8
| School | Ofsted | Transparency |
|---|---|---|
| Brooklands College KT13 8TT | Good | 58 |
| East Surrey College RH1 2JX | Good | 65 |
| Esher Sixth Form College KT7 0JB | Outstanding | 76 |
| Godalming College GU7 1RS | Outstanding | 80 |
| North East Surrey College of Technology KT17 3DS | Good | 54 |
| Reigate College RH2 0SD | Good | 44 |
| Surrey Maths School GU1 4QU | Outstanding | 70 |
| Woking College GU22 9DL | Outstanding | 70 |
All-through 2
| School | Ofsted | Transparency |
|---|---|---|
| Cobham Free School KT11 1TF | Good | 48 |
| Royal Alexandra and Albert School RH2 0TD | Good | 48 |
Middle deemed primary 1
| School | Ofsted | Transparency |
|---|---|---|
| The Weald CofE Primary School RH5 4QW | Good | 44 |
Not applicable 156
| School | Ofsted | Transparency |
|---|---|---|
| 125317 KT20 6AJ | — | 14 |
| 125458 CR3 5ED | — | 14 |
| ACS Cobham International School KT11 1BL | ISI inspected | 55 |
| ACS Egham International School TW20 0HS | ISI inspected | 55 |
| Aldro GU8 6AS | ISI inspected | 55 |
| Amesbury School GU26 6BL | ISI inspected | 55 |
| Ashley Park School KT12 1LE | Good | 55 |
| Aurora Chaldon School RH1 3DB | — | 25 |
| Aurora Poppyfield School KT24 5JP | Good | 55 |
| Aurora Redehall School RH6 9QA | Good | 55 |
| Banstead Preparatory School SM7 3RA | ISI inspected | 55 |
| Barfield Prep School GU10 1PB | ISI inspected | 55 |
| Barrow Hills School GU8 5NY | ISI inspected | 55 |
| Bishopsgate School TW20 0YJ | ISI inspected | 55 |
| Bramley Grange Academy GU5 0LH | — | 10 |
| Bramley Hill School KT20 7ST | Good | 48 |
| Bramley Oak Academy GU5 0BJ | Good | 48 |
| Brooklands School RH2 0DF | — | 22 |
| Burstow Park School RH6 9TF | Requires Improvement | 40 |
| Carwarden House Community School GU15 1EJ | — | 14 |
| Castle Garden School GU1 3SQ | Good | 52 |
| Caterham Prep CR3 6YB | ISI inspected | 55 |
| Caterham School CR3 6YA | ISI inspected | 55 |
| Charterhouse GU7 2DX | ISI inspected | 55 |
| Chinthurst School KT20 5QZ | ISI inspected | 55 |
| City of London Freemen's School KT21 1ET | ISI inspected | 55 |
| Claremont Fan Court School KT10 9LY | ISI inspected | 55 |
| Clifton Hill School CR3 5PN | — | 22 |
| Cobham Montessori School KT11 2AF | Outstanding | 70 |
| Copthorne Preparatory School RH10 3HR | ISI inspected | 55 |
| Coworth-Flexlands School GU24 8TE | ISI inspected | 55 |
| Cox, Deborah GU16 6TA | — | 14 |
| Cranleigh School GU6 8QQ | ISI inspected | 55 |
| Cranmore KT24 6AT | ISI inspected | 55 |
| Danes Hill School KT22 0JG | ISI inspected | 55 |
| Downsend School KT22 8TJ | ISI inspected | 55 |
| Duke of Kent School GU6 7NS | ISI inspected | 55 |
| Dunottar School RH2 7EL | ISI inspected | 55 |
| Edgeborough School GU10 3AH | ISI inspected | 55 |
| Egham Park School Ltd TW20 9HL | Good | 48 |
| Elysian, Shamley Green GU5 0TL | Good | 48 |
| Elysian, West Horsley KT24 6ER | Good | 55 |
| Emerald Place Clinic School (EPCS) RH6 0BN | Outstanding | 70 |
| Epsom College KT17 4JQ | ISI inspected | 55 |
| Essendene Lodge School CR3 5PB | — | 10 |
| Ewell Castle School KT17 2AW | ISI inspected | 55 |
| Feltonfleet KT11 1DR | ISI inspected | 55 |
| Fernways School GU20 6AB | Good | 55 |
| Fordway Centre TW15 3DU | — | 22 |
| Fox Grove School KT22 7PW | Outstanding | 70 |
| Freemantles School GU22 0AN | Outstanding | 70 |
| Frensham Heights School GU10 4EA | ISI inspected | 55 |
| Glenesk School KT24 6NS | Good | 40 |
| Gosden House School GU5 0AH | Outstanding | 70 |
| Greenfield School GU22 8HY | ISI inspected | 55 |
| Guildford High School GU1 1SJ | ISI inspected | 55 |
| Hall Grove School GU19 5HZ | ISI inspected | 55 |
| Halliford School TW17 9HX | ISI inspected | 55 |
| Halstead St Andrews School GU21 4QW | ISI inspected | 55 |
| Hazelwood School RH8 0QU | ISI inspected | 55 |
| Hoe Bridge School GU22 8JE | ISI inspected | 55 |
| Hopescourt School KT8 1QW | — | 10 |
| Hurtwood House School RH5 6NU | ISI inspected | 55 |
| Jigsaw CABAS School GU6 8TB | Outstanding | 70 |
| King Edward's School Witley GU8 5SG | ISI inspected | 55 |
| Kingswood House School KT19 8LG | ISI inspected | 55 |
| Knowl Hill School GU24 0JN | Good | 44 |
| Leith Hill School RH5 6LQ | — | 25 |
| Lift Wishmore GU24 8NE | — | 22 |
| Limpsfield Grange School RH8 0RZ | Outstanding | 70 |
| Linden Bridge School KT4 7JW | Good | 48 |
| Lingfield College RH7 6PH | ISI inspected | 55 |
| Little Downsend Epsom KT17 3AB | — | 10 |
| Little Downsend Leatherhead KT22 8ST | Good | 40 |
| Longacre School GU5 0NQ | ISI inspected | 55 |
| Lyndhurst School GU15 3NE | ISI inspected | 55 |
| Manor House School KT23 4EN | ISI inspected | 55 |
| Manor Mead School TW17 8EL | — | 25 |
| Maypole School TW16 6QE | Good | 52 |
| Meath School KT16 0LF | Outstanding | 70 |
| Merrywood House Independent Special School KT20 7HF | Outstanding | 70 |
| Micklefield School RH2 9DU | ISI inspected | 55 |
| Milbourne Lodge School KT10 9EG | Good | 40 |
| Minerva May School RH6 9UU | — | 25 |
| Moon Hall School, Reigate RH2 8RE | Good | 44 |
| Moor House School & College RH8 9AQ | Outstanding | 70 |
| More House School GU10 3AP | Outstanding | 70 |
| North East Surrey Secondary Short Stay School KT12 4QY | Good | 48 |
| North West Surrey Short Stay School GU21 6NT | Requires Improvement | 37 |
| Notre Dame Preparatory School KT11 1HA | ISI inspected | 55 |
| Notre Dame School KT11 1HA | ISI inspected | 55 |
| Oakhyrst Grange School CR3 6AF | ISI inspected | 55 |
| OneSchool Global Kenley Campus CR3 5FX | ISI inspected | 55 |
| OneSchool Global UK - Hindhead Campus GU26 6SJ | ISI inspected | 55 |
| Orpheus Centre RH9 8ND | Outstanding | 80 |
| Papillon House KT20 7PA | Outstanding | 70 |
| Parkside School KT11 3PX | ISI inspected | 55 |
| Pathways Education GU10 2LB | Good | 52 |
| Philip Southcote School KT15 2QH | — | 18 |
| Pond Meadow School GU1 1DR | — | 18 |
| Prior's Field School GU7 2RH | ISI inspected | 55 |
| RGS Surrey Hills RH5 6EA | ISI inspected | 55 |
| Reed's School KT11 2ES | ISI inspected | 55 |
| Reigate Grammar School RH2 0QS | ISI inspected | 55 |
| Reigate Valley College RH2 8PP | — | 22 |
| Ripley Court School GU23 6NE | ISI inspected | 55 |
| Rowan Preparatory School KT10 0LX | ISI inspected | 55 |
| Royal Grammar School Guildford GU1 3BB | ISI inspected | 55 |
| Royal Holloway and Bedford New College TW20 0EX | — | 18 |
| Rydes Hill Preparatory School GU2 8BP | ISI inspected | 55 |
| Serenity School CR5 3QG | Outstanding | 70 |
| Sir William Perkins's School KT16 9BN | ISI inspected | 55 |
| St Catherine's School GU5 0DF | ISI inspected | 55 |
| St Christopher's School Trust (Epsom) Ltd KT18 5HE | ISI inspected | 55 |
| St Dominic's School GU8 4DX | Good | 44 |
| St Edmunds school Trust Ltd GU26 6BH | ISI inspected | 55 |
| St George's College Weybridge KT15 2QS | ISI inspected | 55 |
| St George's Junior School KT13 8NL | ISI inspected | 55 |
| St Hilary's School GU7 1RZ | ISI inspected | 55 |
| St Ives School GU27 2ES | ISI inspected | 55 |
| St James Senior Boys' School TW15 3DZ | ISI inspected | 55 |
| St John's School KT22 8SP | ISI inspected | 55 |
| St Johns Beaumont SL4 2JN | ISI inspected | 55 |
| St Joseph's Specialist Trust GU6 7DH | Outstanding | 70 |
| St Peter's Centre TW20 0RX | — | 25 |
| St Piers College (Young Epilepsy) RH7 6PW | Outstanding | 80 |
| St Piers School RH7 6PW | Good | 48 |
| St Teresa's School RH5 6ST | ISI inspected | 55 |
| Staines Preparatory School TW18 2BT | ISI inspected | 55 |
| T A S I S TW20 8TE | Inadequate | 10 |
| The Abbey School GU9 8DY | Outstanding | 70 |
| The Beech House School KT8 2EJ | Good | 55 |
| The Children's Trust School KT20 5RU | Outstanding | 70 |
| The Danesfield Manor School KT12 3JB | Good | 40 |
| The Hawthorns School RH1 4QJ | ISI inspected | 55 |
| The Hope Service GU2 9RS | Outstanding | 70 |
| The Park School GU22 7AT | — | 22 |
| The Ridgeway School GU9 8HB | — | 25 |
| The Surrey Teaching Centre KT20 5RU | Outstanding | 70 |
| The Yehudi Menuhin School KT11 3QQ | ISI inspected | 55 |
| Tormead School GU1 2JD | ISI inspected | 55 |
| Undershaw Education Trust GU26 6AQ | Outstanding | 70 |
| Unified Academy RH5 4DB | Requires improvement | 40 |
| University for the Creative Arts GU9 7DS | Good | 44 |
| University of Surrey GU2 7XH | ISI inspected | 65 |
| Unsted Park School GU7 1UW | Good | 55 |
| Walton Leigh School KT12 5AB | — | 25 |
| Warlingham Park School CR6 9PB | Satisfactory | 10 |
| West Hill School KT22 7PW | Outstanding | 70 |
| Weston Green Preparatory School KT7 0JN | Good | 40 |
| Wey Valley College GU2 8AA | — | 22 |
| White Lodge Children's Centre KT16 0AU | ISI inspected | 55 |
| Woldingham School CR3 7YA | ISI inspected | 55 |
| Woodfield School RH1 3PR | Good | 44 |
| Woodlands School KT22 8RY | Outstanding | 70 |
| Woodstock House School KT6 5HN | Requires Improvement | 37 |
Nursery 4
| School | Ofsted | Transparency |
|---|---|---|
| Chertsey Nursery School KT16 9ER | Good | 62 |
| Dorking Nursery School RH4 1BY | Outstanding | 70 |
| Guildford Nursery School GU1 1NR | Good | 54 |
| The Wharf Nursery School GU7 1JG | Outstanding | 70 |
Primary 297
Secondary 56
Priority Support
Is your Local Authority under-reporting?
Surrey sits at 44/100 — only 0 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Surrey schools can move into the green automatically.