Local Authority Safeguarding Index
Hillingdon Safeguarding Pulse
2026 transparency snapshot for 114 schools, ranked nationally against 183 local authorities.
47/100
Average Transparency Score
114
Schools Monitored
#41
National Rank
+3 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 114 schools in Hillingdon.
Top Performers
Highest Transparency Scores in Hillingdon
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Hillingdon
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| HRUC (Harrow, Richmond & Uxbridge Colleges) UB8 1NQ | Good | 58 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Guru Nanak Sikh Academy UB4 0LT | Good | 48 |
Not applicable 24
| School | Ofsted | Transparency |
|---|---|---|
| 101964 UB7 0AQ | — | 18 |
| ACS Hillingdon International School UB10 0BE | ISI inspected | 55 |
| Brunel University UB8 3PH | Outstanding | 70 |
| Grand Union Village UB5 6GG | — | 10 |
| Green Corridor TW19 6BS | Requires Improvement | 50 |
| Hedgewood School UB4 8NF | Good | 44 |
| Hillingdon Manor School UB8 3HD | Good | 55 |
| Lady Nafisa School UB7 0JG | Good | 52 |
| Landon School Harmondsworth UB7 0LQ | Outstanding | 70 |
| London School of Theology HA6 2UW | ISI inspected | 55 |
| Meadow High School UB8 3QU | Good | 52 |
| Moorcroft School UB8 3BF | Outstanding | 70 |
| Northwood College for Girls GDST HA6 2YE | ISI inspected | 55 |
| Pentland Field School UB10 8TS | Good | 48 |
| Pield Heath House RC School UB8 3NW | Good | 44 |
| Pinn River School HA5 2JQ | — | 10 |
| St Helen's College UB10 9JX | ISI inspected | 55 |
| St Helen's School HA6 3AS | ISI inspected | 55 |
| St John's School HA5 3ZF | ISI inspected | 55 |
| St Martin's School HA6 2DJ | ISI inspected | 55 |
| The PRIDE Academy UB7 8AB | Outstanding | 70 |
| The Skills Hub UB7 8AB | Expected standard | 15 |
| The Willows School UB4 9QB | — | 22 |
| West Middlesex College UB8 2YG | Inadequate | 20 |
Nursery 1
| School | Ofsted | Transparency |
|---|---|---|
| McMillan Nursery School UB3 2PD | Good | 58 |
Primary 66
Secondary 21
| School | Ofsted | Transparency |
|---|---|---|
| Barnhill Community High School UB4 9LE | Outstanding | 70 |
| Bishop Ramsey Church of England School HA4 8EE | Requires improvement | 37 |
| Bishopshalt School UB8 3RF | Good | 44 |
| De Salis Studio College UB4 8JP | Good | 52 |
| Global Academy UB3 1DH | Good | 52 |
| Harefield School UB9 6ET | Good | 44 |
| Harlington School UB3 1PB | Good | 52 |
| Haydon School HA5 2LX | Good | 44 |
| Hewens College UB4 8JP | Good | 52 |
| Northwood School HA6 1QN | Outstanding | 70 |
| Oak Wood School UB10 9HT | Good | 44 |
| Park Academy West London UB8 3GA | Requires Improvement | 40 |
| Parkside Studio College UB3 2SE | Good | 48 |
| Queensmead School HA4 0LS | Expected standard | 40 |
| Rosedale College UB3 2SE | Good | 48 |
| Ruislip High School HA4 0BY | Outstanding | 70 |
| Swakeleys School for Girls UB10 0EJ | Good | 44 |
| The Douay Martyrs Catholic School UB10 8QY | Good | 52 |
| UTC Heathrow HA6 1QG | Good | 44 |
| Uxbridge High School UB8 2PR | Good | 52 |
| Vyners School UB10 8AB | Outstanding | 70 |
Priority Support
Is your Local Authority under-reporting?
Hillingdon sits at 47/100 — only 3 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Hillingdon schools can move into the green automatically.