Local Authority Safeguarding Index
Southend-on-Sea Safeguarding Pulse
2026 transparency snapshot for 60 schools, ranked nationally against 183 local authorities.
45/100
Average Transparency Score
60
Schools Monitored
#80
National Rank
+1 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 60 schools in Southend-on-Sea.
Top Performers
Highest Transparency Scores in Southend-on-Sea
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Southend-on-Sea
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| South Essex College of Further and Higher Education SS1 1ND | Good | 62 |
Not applicable 14
| School | Ofsted | Transparency |
|---|---|---|
| Alleyn Court Preparatory School SS3 0PW | ISI inspected | 55 |
| Beis Chinuch Lebonos Westcliff SS0 7AH | Requires Improvement | 37 |
| Compass Community School Boleyn Park SS0 7PU | Good | 52 |
| Estuary High School SS9 3NH | Good | 55 |
| Kingsdown School SS2 6XT | — | 22 |
| Lancaster School SS0 0RT | — | 14 |
| Saint Pierre School SS9 1LE | Requires Improvement | 25 |
| Southend YMCA Community School SS2 6LH | Good | 52 |
| St Nicholas School SS2 4RL | Expected standard | 40 |
| St. Michael's School SS9 2LP | ISI inspected | 55 |
| Sutton House Academy SS2 5LG | Good | 48 |
| The St Christopher School SS9 4AW | Good | 52 |
| Thorpe Hall School SS1 3RD | ISI inspected | 55 |
| Victory Park Academy SS2 5LG | Good | 52 |
Primary 33
Secondary 12
| School | Ofsted | Transparency |
|---|---|---|
| 136272 SS0 0BP | — | 22 |
| Belfairs Academy SS9 3TG | Requires Improvement | 37 |
| Cecil Jones Academy SS2 4BU | Good | 48 |
| Chase High School SS0 0RT | Expected standard | 40 |
| Shoeburyness High School SS3 9LL | Good | 52 |
| Southchurch High School SS2 4XA | Requires Improvement | 40 |
| Southend High School for Boys SS0 0RG | Outstanding | 70 |
| Southend High School for Girls SS2 4UZ | Outstanding | 70 |
| St Bernard's High School SS0 7JS | Good | 48 |
| St Thomas More High School SS0 0BW | Good | 52 |
| The Eastwood Academy SS9 5UU | Outstanding | 70 |
| Westcliff High School for Girls SS0 0BS | Outstanding | 70 |
Priority Support
Is your Local Authority under-reporting?
Southend-on-Sea sits at 45/100 — only 1 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Southend-on-Sea schools can move into the green automatically.