Local Authority Safeguarding Index
Sunderland Safeguarding Pulse
2026 transparency snapshot for 125 schools, ranked nationally against 183 local authorities.
45/100
Average Transparency Score
125
Schools Monitored
#82
National Rank
+1 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 125 schools in Sunderland.
Top Performers
Highest Transparency Scores in Sunderland
- 1 80/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Sunderland
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| City of Sunderland College SR3 4AH | Outstanding | 80 |
All-through 2
| School | Ofsted | Transparency |
|---|---|---|
| Academy 360 SR4 9BA | Good | 54 |
| Christ's College SR4 8PG | Good | 48 |
Not applicable 18
| School | Ofsted | Transparency |
|---|---|---|
| Argyle House School SR2 7LA | ISI inspected | 55 |
| Ashbrooke School SR2 7JA | Outstanding | 70 |
| Barbara Priestman Academy SR2 7QN | Good | 52 |
| Beacon of Light School SR5 1SN | Good | 48 |
| Columbia Grange School NE38 7NY | — | 18 |
| Consilium Evolve SR2 7NA | — | 18 |
| Education and Services for People with Autism SR5 3RL | Good | 50 |
| Endeavour SR SR1 1QH | — | 25 |
| Harry Watts Academy SR5 5JA | Outstanding | 70 |
| Hopespring Sunderland SR2 9HA | Good | 52 |
| North View Academy SR4 0HB | Good | 48 |
| Portland Academy SR3 2NQ | Good | 52 |
| Sunningdale School SR3 2PP | Outstanding | 70 |
| The Link School SR3 4EE | Good | 48 |
| The Poplars DH4 7AP | Good | 52 |
| Thornhill Park School SR3 1SS | Good | 48 |
| Trinity Academy New Bridge SR5 3NF | Requires improvement | 40 |
| University of Sunderland SR1 3SD | Good | 52 |
Nursery 7
| School | Ofsted | Transparency |
|---|---|---|
| Hetton Lyons Nursery School DH5 0AH | Good | 58 |
| Houghton Le Spring Nursery School DH5 8AE | Outstanding | 70 |
| Hylton Red House Nursery School SR5 5QL | Outstanding | 70 |
| Mill Hill Nursery School SR3 2PJ | Outstanding | 70 |
| Oxclose Nursery School NE38 0LA | Outstanding | 70 |
| Pennywell Early Years Centre SR4 9AX | Outstanding | 70 |
| Usworth Colliery Nursery School NE37 3BL | Good | 62 |
Primary 81
Secondary 16
| School | Ofsted | Transparency |
|---|---|---|
| Biddick Academy NE38 8AL | Good | 44 |
| Castle View Enterprise Academy SR5 3DX | Good | 48 |
| Farringdon Community Academy SR3 3EL | — | 10 |
| Hetton Academy DH5 9JZ | Good | 52 |
| Kepier DH4 5BH | Good | 44 |
| Monkwearmouth Academy SR6 8LG | Good | 48 |
| Oxclose Community Academy NE38 0LN | — | 22 |
| Red House Academy SR5 5LN | Good | 52 |
| Sandhill View Academy SR3 4EN | — | 40 |
| Southmoor Academy SR2 7TF | Good | 44 |
| St Aidan's Catholic Academy SR2 7HJ | Good | 52 |
| St Anthony's Girls' Catholic Academy SR2 7JN | Good | 44 |
| St Robert of Newminster Catholic School and Sixth Form College, Washington NE38 8AF | — | 18 |
| Thornhill Academy SR2 7NA | Good | 52 |
| Venerable Bede Church of England Academy SR2 0SX | Good | 52 |
| Washington Academy NE37 2AA | Requires Improvement | 37 |
Priority Support
Is your Local Authority under-reporting?
Sunderland sits at 45/100 — only 1 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Sunderland schools can move into the green automatically.