Local Authority Safeguarding Index
Gwynedd Safeguarding Pulse
2026 transparency snapshot for 101 schools, ranked nationally against 183 local authorities.
43/100
Average Transparency Score
101
Schools Monitored
#108
National Rank
-1 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 101 schools in Gwynedd.
Top Performers
Highest Transparency Scores in Gwynedd
- 1 55/100
- 2 55/100
- 3 55/100
- 4 55/100
- 5 55/100
Directory
All Schools in Gwynedd
Not applicable 101
| School | Ofsted | Transparency |
|---|---|---|
| All Saints Day Nursery LL55 1DF | — | 22 |
| Aran Hall School LL40 2AR | — | 20 |
| Baker Kerry-Ann LL57 1DT | — | 14 |
| EY400160 LL41 4DY | — | 14 |
| EY402368 LL54 7DT | — | 14 |
| Embsay Children's Centre LL49 9RN | — | 10 |
| Green Hedges Day Nursery LL53 8BP | — | 10 |
| Jitterbugs Day Nursery LL53 7EA | — | 25 |
| Kindercare LL54 7LR | — | 18 |
| Kindercare (Hgte) Ltd LL53 6EA | — | 14 |
| Kindercare (Hgte) Ltd LL56 4TZ | — | 14 |
| Llechan Lân Centres LL41 3DW | ISI inspected | 55 |
| Partou Woodlands Harrogate Day Nursery & Pre-School LL57 3BE | — | 18 |
| Schools Out Club - Fircroft LL23 7HE | — | 25 |
| St Gerards School Trust LL57 2EL | — | 20 |
| Sticky Fingers Day Nursery LL55 4AL | — | 22 |
| Teresa House LL53 5PS | — | 20 |
| The Learning Tree Nursery & Kids Club LL54 6BT | — | 10 |
| Ysgol Abercaseg LL57 3PL | ISI inspected | 55 |
| Ysgol Ardudwy LL46 2UH | — | 20 |
| Ysgol Bodfeurig LL57 4RH | ISI inspected | 55 |
| Ysgol Borthygest LL49 9UF | ISI inspected | 55 |
| Ysgol Botwnnog LL53 8PY | — | 20 |
| Ysgol Bro Cynfal LL41 4NF | ISI inspected | 55 |
| Ysgol Bro Hedd Wyn LL41 4SE | ISI inspected | 55 |
| Ysgol Bro Idris LL40 1HY | — | 20 |
| Ysgol Bro Lleu LL54 6RE | ISI inspected | 55 |
| Ysgol Bro Plenydd LL53 6UP | ISI inspected | 55 |
| Ysgol Bro Tryweryn LL23 7NT | ISI inspected | 55 |
| Ysgol Brynaerau LL54 5BU | ISI inspected | 55 |
| Ysgol Brynrefail LL55 4AD | — | 20 |
| Ysgol Cae Top LL57 2GZ | ISI inspected | 55 |
| Ysgol Cefn Coch LL48 6AE | ISI inspected | 55 |
| Ysgol Craig y Deryn LL36 9SG | — | 20 |
| Ysgol Cymerau LL53 5NU | ISI inspected | 55 |
| Ysgol Dolbadarn LL55 4SH | ISI inspected | 55 |
| Ysgol Dyffryn Nantlle LL54 6RL | — | 20 |
| Ysgol Dyffryn Ogwen Bethesda LL57 3NN | ISI inspected | 55 |
| Ysgol Eifion Wyn LL49 9NU | ISI inspected | 55 |
| Ysgol Eifionydd LL49 9HS | — | 20 |
| Ysgol Ein Harglwyddes LL57 2UT | ISI inspected | 55 |
| Ysgol Foel Gron LL53 7RN | ISI inspected | 55 |
| Ysgol Friars LL57 2LN | — | 20 |
| Ysgol Glan y Mor LL53 5NU | — | 20 |
| Ysgol Glancegin LL57 1ST | ISI inspected | 55 |
| Ysgol Godre'r Berwyn LL23 7RU | — | 20 |
| Ysgol Gwaun Gynfi LL55 3LT | ISI inspected | 55 |
| Ysgol Gymuned Penisarwaun LL55 3BW | ISI inspected | 55 |
| Ysgol Gynradd Abererch LL53 6YU | ISI inspected | 55 |
| Ysgol Gynradd Beddgelert LL55 4UY | ISI inspected | 55 |
| Ysgol Gynradd Bethel LL55 1AX | ISI inspected | 55 |
| Ysgol Gynradd Bontnewydd LL55 2UF | ISI inspected | 55 |
| Ysgol Gynradd Chwilog LL53 6PS | ISI inspected | 55 |
| Ysgol Gynradd Dyffryn Ardudwy LL44 2EP | ISI inspected | 55 |
| Ysgol Gynradd Dyffryn Dulas SY20 9TQ | ISI inspected | 55 |
| Ysgol Gynradd Edern LL53 8YW | ISI inspected | 55 |
| Ysgol Gynradd Garndolbenmaen LL51 9SZ | ISI inspected | 55 |
| Ysgol Gynradd Hirael LL57 1BA | ISI inspected | 55 |
| Ysgol Gynradd Llanaelhaearn LL54 5AL | ISI inspected | 55 |
| Ysgol Gynradd Llanbedr LL45 2NW | ISI inspected | 55 |
| Ysgol Gynradd Llanbedrog LL53 7NU | ISI inspected | 55 |
| Ysgol Gynradd Llandwrog LL54 5ST | ISI inspected | 55 |
| Ysgol Gynradd Llangybi LL53 6DQ | ISI inspected | 55 |
| Ysgol Gynradd Llanllechid LL57 3EH | ISI inspected | 55 |
| Ysgol Gynradd Llanllyfni LL54 6SH | ISI inspected | 55 |
| Ysgol Gynradd Nebo LL54 6EE | ISI inspected | 55 |
| Ysgol Gynradd Pennal SY20 9JT | ISI inspected | 55 |
| Ysgol Gynradd Penybryn LL36 9EF | ISI inspected | 55 |
| Ysgol Gynradd Rhiwlas LL57 4EH | ISI inspected | 55 |
| Ysgol Gynradd Rhosgadfan LL54 7EU | ISI inspected | 55 |
| Ysgol Gynradd Talysarn LL54 6HR | ISI inspected | 55 |
| Ysgol Gynradd Tanygrisiau LL41 3SU | ISI inspected | 55 |
| Ysgol Gynradd Tudweiliog LL53 8ND | ISI inspected | 55 |
| Ysgol Hafod Lon LL48 6LD | — | 20 |
| Ysgol Llandygai LL57 4HU | ISI inspected | 55 |
| Ysgol Llanystumdwy LL52 0SP | ISI inspected | 55 |
| Ysgol Maenofferen LL41 3DL | ISI inspected | 55 |
| Ysgol Morfa Nefyn LL53 6AR | ISI inspected | 55 |
| Ysgol O.M. Edwards LL23 7UB | ISI inspected | 55 |
| Ysgol Pendalar LL55 2RN | — | 20 |
| Ysgol Pentreuchaf LL53 8DZ | ISI inspected | 55 |
| Ysgol Pont Y Gof LL53 8RA | ISI inspected | 55 |
| Ysgol Santes Helen LL55 1PF | ISI inspected | 55 |
| Ysgol Sarn Bach LL53 7LF | ISI inspected | 55 |
| Ysgol Syr Hugh Owen LL55 1HW | — | 20 |
| Ysgol Talsarnau LL47 6TA | ISI inspected | 55 |
| Ysgol Tanycastell LL46 2SW | ISI inspected | 55 |
| Ysgol Treferthyr LL52 0RR | ISI inspected | 55 |
| Ysgol Tregarth LL57 4PG | ISI inspected | 55 |
| Ysgol Tryfan LL57 2TU | — | 20 |
| Ysgol Uwchradd Tywyn LL36 9EU | — | 20 |
| Ysgol Waunfawr LL55 4LJ | ISI inspected | 55 |
| Ysgol Y Faenol LL57 2NN | ISI inspected | 55 |
| Ysgol Y Garnedd LL57 1LD | ISI inspected | 55 |
| Ysgol Y Garreg LL48 6LJ | ISI inspected | 55 |
| Ysgol Y Gelli LL55 1DU | ISI inspected | 55 |
| Ysgol Y Manod LL41 3AF | ISI inspected | 55 |
| Ysgol Y Moelwyn LL41 3DW | — | 20 |
| Ysgol Yr Eifl LL54 5LU | ISI inspected | 55 |
| Ysgol Yr Hendre LL55 2LY | ISI inspected | 55 |
| Ysgol y Traeth LL42 1HH | ISI inspected | 55 |
Priority Support
Is your Local Authority under-reporting?
Gwynedd sits at 43/100 — 1 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Gwynedd schools can move into the green automatically.