Local Authority Safeguarding Index
Sutton Safeguarding Pulse
2026 transparency snapshot for 74 schools, ranked nationally against 183 local authorities.
47/100
Average Transparency Score
74
Schools Monitored
#48
National Rank
+3 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 74 schools in Sutton.
Top Performers
Highest Transparency Scores in Sutton
- 1 80/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Sutton
Not applicable 16
| School | Ofsted | Transparency |
|---|---|---|
| Brookways School SM3 9BZ | Good | 52 |
| Carew Academy SM6 8NQ | — | 10 |
| Collingwood School SM6 0BD | ISI inspected | 55 |
| Greenholm School SM2 5SJ | Good | 55 |
| Grove Road School SM1 1BT | — | 22 |
| Homefield Preparatory School SM1 2TE | ISI inspected | 55 |
| JUS Education SM6 0BY | Good | 55 |
| Orchard Hill College SM1 1DA | Outstanding | 80 |
| Seaton House School SM2 5LH | ISI inspected | 55 |
| Sherwood Foundation School SM6 7NP | Good | 52 |
| Sutton College of Learning for Adults SM1 1EA | Good | 40 |
| Sutton High School GDST SM1 2AX | ISI inspected | 55 |
| Sutton Tuition and Reintegration Service SM5 4NR | Outstanding | 70 |
| The Limes College SM1 2SD | Good | 48 |
| The Link School CR0 4PG | Outstanding | 70 |
| Wandle Valley Academy SM5 1LW | Good | 48 |
Nursery 2
| School | Ofsted | Transparency |
|---|---|---|
| Spencer Nursery School CR4 4JP | Good | 58 |
| Thomas Wall Nursery School SM1 2SF | Outstanding | 70 |
Primary 41
Secondary 15
| School | Ofsted | Transparency |
|---|---|---|
| 136621 SM6 9JW | — | 25 |
| 136756 SM2 6TQ | — | 18 |
| Carshalton Boys Sports College SM5 1RW | Good | 44 |
| Carshalton High School for Girls SM5 2QX | Good | 44 |
| Cheam High School SM3 8PW | Outstanding | 70 |
| Glenthorne High School SM3 9PS | Expected standard | 40 |
| Greenshaw High School SM1 3DY | — | 22 |
| Harris Academy Sutton SM2 5RD | Outstanding | 70 |
| Nonsuch High School for Girls SM3 8AB | Good | 44 |
| Oaks Park High School SM5 4NS | Good | 48 |
| St Philomena's Catholic High School for Girls SM5 3PS | Good | 44 |
| Sutton Grammar School SM1 4AS | Good | 44 |
| The John Fisher School CR8 3YP | Good | 48 |
| Wallington County Grammar School SM6 7PH | Outstanding | 70 |
| Wallington High School for Girls SM6 0PH | Outstanding | 70 |
Priority Support
Is your Local Authority under-reporting?
Sutton sits at 47/100 — only 3 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Sutton schools can move into the green automatically.