Local Authority Safeguarding Index
Central Bedfordshire Safeguarding Pulse
2026 transparency snapshot for 134 schools, ranked nationally against 183 local authorities.
45/100
Average Transparency Score
134
Schools Monitored
#67
National Rank
+1 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 134 schools in Central Bedfordshire.
Top Performers
Highest Transparency Scores in Central Bedfordshire
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Central Bedfordshire
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Priory Academy LU5 4JA | Good | 48 |
Middle deemed secondary 11
| School | Ofsted | Transparency |
|---|---|---|
| 137636 LU7 3PF | — | 14 |
| Alameda Middle School MK45 2QR | Good | 48 |
| Arnold Academy MK45 4JZ | Good | 48 |
| Childrens Learning Centre LU7 1EX | — | 14 |
| Etonbury Academy SG15 6XS | Good | 55 |
| Holywell School MK43 0JA | Good | 48 |
| Linslade School LU7 2PA | Good | 44 |
| Parkfields Middle School LU5 6AB | Good | 52 |
| Pix Brook Academy SG5 4HB | Good | 48 |
| Robert Bloomfield Academy SG17 5BU | Outstanding | 70 |
| Woodland Middle School Academy MK45 1NP | Good | 48 |
Not applicable 11
| School | Ofsted | Transparency |
|---|---|---|
| Claystone School LU1 4LL | Expected standard | 40 |
| Cranfield University MK43 0AL | Good | 48 |
| Esland Bedford School MK45 4HS | Outstanding | 70 |
| Ivel Valley School & College SG18 0NL | Good | 48 |
| Oak Bank School LU7 3BE | Outstanding | 70 |
| OneSchool Global UK - Biggleswade Campus SG18 0EP | — | 10 |
| Orchard School & Nursery MK45 4RB | Good | 40 |
| Robinson Susan Lesley LU5 5PX | — | 14 |
| Stannard School LU5 4QL | Good | 52 |
| The Academy of Central Bedfordshire LU5 5PX | Good | 52 |
| Weatherfield Academy LU6 1AF | Good | 52 |
Nursery 2
| School | Ofsted | Transparency |
|---|---|---|
| Westfield Nursery School LU6 1DL | Good | 58 |
| Willow Nursery School LU5 4QU | Good | 62 |
Primary 95
Secondary 14
| School | Ofsted | Transparency |
|---|---|---|
| All Saints Academy Dunstable LU5 5AB | — | 22 |
| Cedars Upper School LU7 2AE | Good | 48 |
| Cox, Jacqueline SG17 5QS | — | 22 |
| Edward Peake CofE VC School SG18 0EJ | Good | 52 |
| Fulbrook School MK17 8NP | Expected standard | 40 |
| Harlington Upper School LU5 6NX | Good | 48 |
| Henlow Church of England Academy SG16 6AN | Good | 52 |
| Houstone School LU5 5PX | Good | 55 |
| Manshead Church of England Academy LU1 4BB | Good | 44 |
| Queensbury Academy LU6 3BU | Good | 52 |
| Redborne Upper School and Community College MK45 2NU | Good | 52 |
| Sandy Secondary School SG19 1BL | Good | 55 |
| Stratton School SG18 8JB | Good | 52 |
| Vandyke Upper School LU7 3DY | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
Central Bedfordshire sits at 45/100 — only 1 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Central Bedfordshire schools can move into the green automatically.