Local Authority Safeguarding Index
Enfield Safeguarding Pulse
2026 transparency snapshot for 108 schools, ranked nationally against 183 local authorities.
45/100
Average Transparency Score
108
Schools Monitored
#69
National Rank
+1 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 108 schools in Enfield.
Top Performers
Highest Transparency Scores in Enfield
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Enfield
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| Capel Manor College EN1 4RQ | Expected standard | 46 |
All-through 3
| School | Ofsted | Transparency |
|---|---|---|
| Ark John Keats Academy EN3 5PA | Good | 44 |
| Edmonton County School N9 9JZ | Good | 52 |
| Oasis Academy Hadley EN3 4PX | — | 40 |
Not applicable 18
| School | Ofsted | Transparency |
|---|---|---|
| Alternative Centre of Education N9 0TZ | Good | 52 |
| Durants School EN3 5BY | Good | 48 |
| Fern House School EN3 6NY | Good | 44 |
| Focus 1st Academy N11 1BA | Good | 55 |
| Freshsteps Independent school EN3 7XH | Outstanding | 70 |
| Grange Park Preparatory School N21 2EA | ISI inspected | 55 |
| Keble Preparatory School N21 1BG | ISI inspected | 55 |
| Oaktree School N14 4HN | Good | 48 |
| Orchardside School EN1 4RL | Good | 44 |
| Palmers Green High School N21 3LJ | ISI inspected | 55 |
| Russet House School EN1 4JA | Good | 44 |
| Salcombe Preparatory School N14 4PL | Good | 40 |
| Salmons Brook School EN3 5PB | Outstanding | 70 |
| Silverways School EN1 3EG | Good | 55 |
| St John's Preparatory and Senior School EN6 5QT | Outstanding | 70 |
| Vita Et Pax School N14 4AT | ISI inspected | 55 |
| Waverley School EN3 7DL | Outstanding | 70 |
| West Lea School N9 9TU | Outstanding | 70 |
Primary 68
Secondary 18
| School | Ofsted | Transparency |
|---|---|---|
| AIM Academy North London N9 8DQ | Good | 48 |
| Bishop Stopford's School EN1 3PU | Good | 48 |
| Chace Community School EN1 3HQ | Good | 44 |
| Dorchester on Thames Pre-School EN3 7XH | — | 18 |
| Enfield County School for Girls EN2 6QG | Good | 48 |
| Enfield Grammar School EN2 6LN | Good | 48 |
| Heron Hall Academy EN3 4SA | Good | 52 |
| Highlands School N21 1QQ | — | 22 |
| Kingsmead School EN1 1YQ | Good | 44 |
| Laurel Park School N14 7HY | Good | 52 |
| Lift Aylward N18 1NB | — | 40 |
| Southgate School EN4 0BL | Good | 55 |
| St Anne's Catholic High School for Girls N13 5TY | Outstanding | 70 |
| St Ignatius College EN1 4NP | Good | 52 |
| The Latymer School N9 9TN | Good | 44 |
| The Lea Valley Academy EN3 6TW | Good | 44 |
| Winchmore School N21 3HS | Good | 44 |
| Wren Academy Enfield EN2 8GH | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
Enfield sits at 45/100 — only 1 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Enfield schools can move into the green automatically.