Local Authority Safeguarding Index
Calderdale Safeguarding Pulse
2026 transparency snapshot for 114 schools, ranked nationally against 183 local authorities.
45/100
Average Transparency Score
114
Schools Monitored
#65
National Rank
+1 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 114 schools in Calderdale.
Top Performers
Highest Transparency Scores in Calderdale
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Calderdale
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| Calderdale College HX1 3UZ | Good | 54 |
| Trinity Sixth Form Academy HX1 1UN | — | 40 |
All-through 2
| School | Ofsted | Transparency |
|---|---|---|
| The Calder Learning Trust HX7 5QN | — | 22 |
| The Halifax Academy HX2 0BA | Good | 48 |
Not applicable 17
| School | Ofsted | Transparency |
|---|---|---|
| 142324 HX3 0AW | — | 14 |
| Beacon Lights Schools HX1 5JL | Good | 55 |
| Brearley Hall School HX2 6HP | Good | 55 |
| Broadwood School HX2 0RU | Good | 52 |
| Compass Community School North HX5 0SH | Good | 48 |
| Compass Community School Willow Park HX6 2BU | Outstanding | 70 |
| Highbury School HD6 3LD | Outstanding | 70 |
| Hipperholme Grammar School HX3 8JE | ISI inspected | 55 |
| Millcourt School HX3 7PA | Good | 52 |
| Pennine OL14 5LB | — | 25 |
| Ravenscliffe High School HX3 0RZ | Outstanding | 70 |
| Rishworth School HX6 4QA | ISI inspected | 55 |
| Riverbank Primary School HX6 4DH | Good | 52 |
| The Gleddings School HX3 0JB | ISI inspected | 55 |
| The Whitley AP Academy HX2 9SR | — | 22 |
| The William Henry Smith School and Sixth Form HD6 3JW | Outstanding | 70 |
| Wood Bank School HX2 6PB | Good | 52 |
Primary 82
Secondary 11
| School | Ofsted | Transparency |
|---|---|---|
| Brighouse High School HD6 2NY | Good | 44 |
| Lightcliffe Academy HX3 8TL | — | 22 |
| Park Lane Academy HX3 9LG | Requires improvement | 37 |
| Rastrick High School HD6 3XB | Good | 48 |
| Ryburn Valley High School HX6 1DF | — | 14 |
| The Brooksbank School HX5 0QG | Good | 52 |
| The Cottage Day Nursery HX2 9TZ | — | 14 |
| The Crossley Heath School HX3 0HG | Good | 48 |
| The North Halifax Grammar School HX2 9SU | Good | 48 |
| Todmorden High School, A SHARE Academy OL14 7DG | — | 22 |
| Trinity Academy Grammar HX6 2NW | Good | 44 |
Priority Support
Is your Local Authority under-reporting?
Calderdale sits at 45/100 — only 1 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Calderdale schools can move into the green automatically.