Local Authority Safeguarding Index
Bromley Safeguarding Pulse
2026 transparency snapshot for 120 schools, ranked nationally against 183 local authorities.
49/100
Average Transparency Score
120
Schools Monitored
#22
National Rank
+5 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 120 schools in Bromley.
Top Performers
Highest Transparency Scores in Bromley
- 1 76/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Bromley
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| London South East Colleges BR2 8HE | Good | 62 |
Not applicable 24
| School | Ofsted | Transparency |
|---|---|---|
| Baston House School BR2 7AB | Good | 48 |
| Bickley Park School BR1 2DS | ISI inspected | 55 |
| Breaside Preparatory School BR1 2PR | Outstanding | 70 |
| Bromley Beacon Academy BR6 9BD | Good | 52 |
| Bromley High School GDST BR1 2TW | ISI inspected | 55 |
| Bromley Mencap BR1 3LP | Outstanding | 76 |
| Bromley Trust Alternative Provision Academy BR2 9EA | Good | 44 |
| Browns School BR6 7PH | Inadequate | 14 |
| Clannad Education Centre BR6 0DW | Outstanding | 70 |
| Darul Uloom London School BR7 6SD | Good | 55 |
| Eltham College SE9 4QF | ISI inspected | 55 |
| Farringtons School BR7 6LR | ISI inspected | 55 |
| Glebe School BR4 9AE | — | 22 |
| Kings London BR3 4PR | Good | 52 |
| Marjorie McClure School BR7 6FG | — | 22 |
| Riverside School BR5 3HS | Outstanding | 70 |
| Shaftesbury Nash College BR2 7AG | Good | 58 |
| St Christophers The Hall School BR3 5PA | Good | 40 |
| St David's Prep BR4 0QS | ISI inspected | 55 |
| TLC The Learning Centre BR2 8LD | Good | 52 |
| Tetbury Nursery Playgroup BR7 5ES | — | 22 |
| The Tutorial Foundation BR1 3HY | Good | 48 |
| Woodside Park School SE20 8QU | — | 22 |
| Woodview BR5 4EP | Good | 55 |
Primary 76
Secondary 19
| School | Ofsted | Transparency |
|---|---|---|
| Bishop Justus CofE School BR2 8HZ | Good | 52 |
| Bullers Wood School BR7 5LJ | Good | 48 |
| Bullers Wood School for Boys BR1 2NW | Good | 44 |
| Charles Darwin School TN16 3AU | Good | 48 |
| Chislehurst School for Girls BR7 6HE | Good | 44 |
| Darrick Wood School BR6 8ER | Good | 52 |
| EY136517 BR2 8HP | — | 25 |
| Harris Academy Beckenham BR3 3SJ | Outstanding | 70 |
| Harris Academy Orpington BR5 4LG | Good | 48 |
| Harris Girls Academy Bromley BR3 1QR | Outstanding | 70 |
| Hayes School BR2 7DB | Outstanding | 70 |
| Kemnal Technology College DA14 5AA | Good | 52 |
| Langley Park School for Boys BR3 3BP | Good | 52 |
| Langley Park School for Girls BR3 3BE | Good | 44 |
| Newstead Wood School BR6 9SA | Outstanding | 70 |
| Orion Coopers BR7 5PS | Good | 48 |
| Orion Eden Park BR3 3RD | Good | 44 |
| St Olave's and St Saviour's Grammar School BR6 9SH | — | 22 |
| The Ravensbourne School BR2 9EH | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
Bromley sits at 49/100 — only 5 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Bromley schools can move into the green automatically.