Local Authority Safeguarding Index
Newham Safeguarding Pulse
2026 transparency snapshot for 114 schools, ranked nationally against 183 local authorities.
50/100
Average Transparency Score
114
Schools Monitored
#19
National Rank
+6 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 114 schools in Newham.
Top Performers
Highest Transparency Scores in Newham
- 1 80/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Newham
16 plus 3
| School | Ofsted | Transparency |
|---|---|---|
| London Academy of Excellence E15 1AJ | Outstanding | 80 |
| Newham College of Further Education E6 6ER | Good | 62 |
| Newham Collegiate Sixth Form Centre, City of London Academy E6 2BB | Expected standard | 50 |
All-through 4
| School | Ofsted | Transparency |
|---|---|---|
| Bobby Moore Academy E20 2AE | Good | 44 |
| Harris Academy Chobham E20 1BD | Outstanding | 70 |
| Langdon Academy E6 2PS | Good | 52 |
| School 21 E15 4RZ | Outstanding | 70 |
Not applicable 16
| School | Ofsted | Transparency |
|---|---|---|
| Azhar Academy Girls School E15 4DR | Outstanding | 70 |
| Connaught Special School E13 9BT | — | 10 |
| East London Independent School E15 4HT | Outstanding | 70 |
| Education Links E15 1TT | Good | 44 |
| Grangewood Independent School E7 8QT | ISI inspected | 55 |
| Hafs Academy E15 1JW | Requires improvement | 40 |
| Horizon Academy E6 6FE | Good | 44 |
| John F Kennedy Special School E15 4RZ | Outstanding | 70 |
| Madaniyah Foundation E7 8NN | Good | 48 |
| New Directions E16 2LS | Good | 44 |
| Quwwat Ul Islam Girls' School E7 9NB | Good | 55 |
| Stratford Circus E15 1BX | ISI inspected | 55 |
| The Service for Deaf and Partially Hearing Children E13 9NB | ISI inspected | 55 |
| Tunmarsh School E13 9NB | Good | 52 |
| University of East London E16 2RD | Good | 48 |
| Zakariya Primary School E7 8AB | Good | 52 |
Nursery 7
| School | Ofsted | Transparency |
|---|---|---|
| EY102700 E16 3PB | — | 25 |
| EY102703 E15 1JP | — | 14 |
| Kay Rowe Nursery School E7 0PH | Outstanding | 70 |
| Oliver Thomas Nursery School E6 6BU | Outstanding | 70 |
| Rebecca Cheetham Nursery and Children's Centre E15 3JT | Outstanding | 70 |
| Sheringham Nursery School & Children's Centre E12 5PB | Outstanding | 70 |
| St Stephen's Nursery School E6 1AS | Outstanding | 70 |
Primary 67
Secondary 17
| School | Ofsted | Transparency |
|---|---|---|
| 149431 E3 3DU | — | 22 |
| Brampton Manor Academy E6 3SQ | Outstanding | 70 |
| Buzy Bees E7 8HU | — | 22 |
| Cumberland Community School E13 8SJ | Good | 44 |
| Eastlea Community School E16 4NP | Requires improvement | 40 |
| Forest Gate Community School E7 9BB | — | 14 |
| Kingsford Community School E6 5JG | Good | 44 |
| Lister Community School E13 9AE | — | 22 |
| Little Ilford School E12 6JB | Good | 44 |
| London Design and Engineering UTC E16 2RD | — | 40 |
| Oasis Academy Silvertown E16 2BB | Good | 44 |
| Plashet, City of London Academy E6 1DG | — | 25 |
| Rokeby School E16 4DD | Outstanding | 70 |
| Royal Docks Academy E16 3HS | Good | 44 |
| Sarah Bonnell School E15 4LP | Good | 44 |
| St Bonaventure's RC School E7 9QD | Outstanding | 70 |
| Stratford School Academy E7 9PR | Good | 44 |
Priority Support
Is your Local Authority under-reporting?
Newham sits at 50/100 — only 6 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Newham schools can move into the green automatically.