Local Authority Safeguarding Index
Westmorland and Furness Safeguarding Pulse
2026 transparency snapshot for 162 schools, ranked nationally against 183 local authorities.
46/100
Average Transparency Score
162
Schools Monitored
#61
National Rank
+2 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 162 schools in Westmorland and Furness.
Top Performers
Highest Transparency Scores in Westmorland and Furness
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Westmorland and Furness
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| Furness College LA14 2PJ | Inadequate | 35 |
| Kendal College LA9 5AY | Requires Improvement | 47 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Chetwynde School LA13 0NY | Good | 48 |
Not applicable 17
| School | Ofsted | Transparency |
|---|---|---|
| Appletree School LA9 7QS | Good | 52 |
| Cairn Education CIC LA8 9LN | Good | 44 |
| Cambian Whinfell School LA9 5EZ | Outstanding | 70 |
| Casterton, Sedbergh Preparatory School LA6 2SG | ISI inspected | 55 |
| Fell House School LA11 6AS | Good | 52 |
| George Hastwell School Special Academy LA14 3LW | — | 22 |
| Hunter Hall School CA11 8UA | ISI inspected | 55 |
| Moorfield Learning Centre LA13 9RS | Good | 55 |
| Oversands School LA11 6SD | Good | 55 |
| Sandgate School LA9 6JG | Good | 48 |
| Sandside Lodge School LA12 0DZ | Good | 52 |
| Sedbergh School LA10 5RY | ISI inspected | 55 |
| South Cumbria Pupil Referral Service LA13 9HU | Good | 48 |
| South Lakes Academy LA9 4ED | Good | 52 |
| SwitchED2 LA11 6RG | Good | 40 |
| Underley Garden School LA6 2DZ | Outstanding | 70 |
| Windermere School LA23 1NW | ISI inspected | 55 |
Nursery 2
| School | Ofsted | Transparency |
|---|---|---|
| Hindpool Nursery School LA14 5TS | — | 22 |
| Kendal Nursery School LA9 4PH | Outstanding | 70 |
Primary 121
Secondary 19
| School | Ofsted | Transparency |
|---|---|---|
| Appleby Grammar School CA16 6XU | Good | 44 |
| Cartmel Priory CofE School LA11 7SA | Good | 44 |
| Dallam School LA7 7DD | Requires Improvement | 37 |
| Dowdales School LA15 8AH | Good | 52 |
| Furness Academy LA13 9BB | Good | 48 |
| John Ruskin School LA21 8EW | Good | 52 |
| Kirkbie Kendal School LA9 7EQ | Good | 52 |
| Kirkby Stephen Grammar School CA17 4HA | Good | 48 |
| Queen Elizabeth Grammar School Penrith CA11 7EG | Good | 44 |
| Queen Elizabeth School LA6 2HJ | Good | 44 |
| Queen Elizabeth Studio School LA6 2HJ | Good | 44 |
| Samuel King's School CA9 3QU | Good | 44 |
| Settlebeck School LA10 5AL | Good | 55 |
| St Bernards Catholic High School, Barrow LA13 9LE | Good | 44 |
| The Lakes School LA23 1HW | Good | 52 |
| The Queen Katherine School LA9 6PJ | Good | 44 |
| Ullswater Community College CA11 8NG | Good | 48 |
| Ulverston Victoria High School LA12 0EB | Outstanding | 70 |
| Walney School LA14 3JT | Requires improvement | 37 |
Priority Support
Is your Local Authority under-reporting?
Westmorland and Furness sits at 46/100 — only 2 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Westmorland and Furness schools can move into the green automatically.