Local Authority Safeguarding Index
Medway Safeguarding Pulse
2026 transparency snapshot for 117 schools, ranked nationally against 183 local authorities.
43/100
Average Transparency Score
117
Schools Monitored
#111
National Rank
-1 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 117 schools in Medway.
Top Performers
Highest Transparency Scores in Medway
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Medway
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| MidKent College ME7 1FN | Good | 62 |
| Oasis Restore SE1 7QP | ISI inspected | 55 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Leigh Academy Hundred of Hoo ME3 9HH | Good | 48 |
Not applicable 19
| School | Ofsted | Transparency |
|---|---|---|
| 149385 ME20 7DS | — | 14 |
| Abbey Court Foundation Special School ME2 3SP | Outstanding | 70 |
| Alchemy School ME7 4LT | Good | 55 |
| Blue Skies School ME4 6DQ | Good | 48 |
| Bradfields Academy ME5 0LB | Outstanding | 70 |
| City of Rochester School ME3 8UJ | Good | 52 |
| Danecourt School ME8 6AA | Good | 52 |
| FORWARD2 EMPLOYMENT LIMITED ME2 2LS | Good | 58 |
| Hospital and Medical Tuition Service ME7 5NY | ISI inspected | 55 |
| INSPIRE Free Special School ME5 0LB | Good | 55 |
| King's School, Rochester ME1 1TE | ISI inspected | 55 |
| Medway Secure Training Centre ME1 3YB | ISI inspected | 55 |
| PGW Partnership of Greenacre and Walderslade ME5 0LE | ISI inspected | 55 |
| Ripplevale School Rochester ME1 1BG | Good | 52 |
| Rivermead School ME7 1UG | — | 18 |
| Rochester Independent College ME1 1HY | Outstanding | 70 |
| St Andrew's School (Rochester) ME1 1SA | Good | 40 |
| The Rowans ME5 0LB | Expected standard | 40 |
| Will Adams Academy ME7 2BX | — | 22 |
Primary 76
Secondary 19
| School | Ofsted | Transparency |
|---|---|---|
| Brompton Academy ME7 5HT | Good | 52 |
| Chatham Grammar ME5 7EH | Good | 48 |
| Fort Pitt Grammar School ME4 6TJ | Outstanding | 70 |
| Greenacre School ME5 0LP | — | 10 |
| Holcombe Grammar School ME4 6JB | Good | 48 |
| Leigh Academy Rainham ME8 8GS | Good | 48 |
| Leigh Academy Strood ME2 2SX | Good | 44 |
| Maritime Academy ME2 4YG | Good | 52 |
| Rainham Mark Grammar School ME8 7AJ | Good | 44 |
| Rainham School for Girls ME8 0BX | Good | 44 |
| Sir Joseph Williamson's Mathematical School ME1 3EL | Outstanding | 70 |
| St John Fisher Catholic Comprehensive School ME1 2FA | Good | 52 |
| The Howard School ME8 0BX | — | 14 |
| The Robert Napier School ME7 2LX | — | 22 |
| The Rochester Grammar School ME1 3BY | Good | 44 |
| The Thomas Aveling School ME1 2UW | Good | 44 |
| The Victory Academy ME4 5JB | Good | 48 |
| Walderslade School ME5 0LE | — | 10 |
| Waterfront UTC ME4 4FQ | Good | 44 |
Priority Support
Is your Local Authority under-reporting?
Medway sits at 43/100 — 1 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Medway schools can move into the green automatically.