Local Authority Safeguarding Index
Nottingham Safeguarding Pulse
2026 transparency snapshot for 118 schools, ranked nationally against 183 local authorities.
48/100
Average Transparency Score
118
Schools Monitored
#33
National Rank
+4 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 118 schools in Nottingham.
Top Performers
Highest Transparency Scores in Nottingham
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Nottingham
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| Bilborough College NG8 4DQ | Good | 58 |
| Nottingham College NG1 1NG | Good | 54 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Nottingham Academy NG3 7EB | Requires Improvement | 40 |
Not applicable 22
| School | Ofsted | Transparency |
|---|---|---|
| 122915 NG7 4ED | — | 18 |
| 150681 NG8 4FR | — | 22 |
| CP Riverside School NG2 1DP | Good | 44 |
| Denewood Academy NG7 4ES | Good | 55 |
| FUEL NG5 1DX | Good | 55 |
| Fig Tree Primary School NG7 4AF | Good | 52 |
| Green Crescent School NG6 0DG | Good | 55 |
| Hollygirt School NG3 4GF | ISI inspected | 55 |
| Jamia Al-Hudaa Residential College NG3 5TT | Good | 55 |
| Nethergate Academy NG11 8HX | Outstanding | 70 |
| Nottingham Girls' High School GDST NG1 4JB | ISI inspected | 55 |
| Nottingham HOPE Academy NG5 3AE | — | 25 |
| Oak Field School NG8 3HW | Outstanding | 70 |
| Rosehill School NG3 2FE | Outstanding | 70 |
| St Joseph's School NG1 5AW | ISI inspected | 55 |
| Stone Soup Academy NG1 1HN | Outstanding | 70 |
| Sutherland House School NG1 1DA | Good | 44 |
| Take 1 Learning Centre NG7 6BE | Good | 52 |
| The Barn Nursery School NG8 3EZ | — | 18 |
| Thorneywood Education Base NG3 3AL | ISI inspected | 55 |
| Unity Academy NG7 4ES | Good | 48 |
| Westbury Academy NG8 3BT | Good | 44 |
Nursery 1
| School | Ofsted | Transparency |
|---|---|---|
| The Nottingham Nursery School and Training Centre NG7 3AB | Outstanding | 70 |
Primary 74
Secondary 18
| School | Ofsted | Transparency |
|---|---|---|
| Bluecoat Aspley Academy NG8 5GY | Good | 52 |
| Bluecoat Beechdale Academy NG8 3GP | Good | 44 |
| Bluecoat Trent Academy NG5 1AJ | Good | 48 |
| Bluecoat Wollaton Academy NG8 1EA | Outstanding | 70 |
| Djanogly City Academy NG7 6ND | Good | 52 |
| Ellis Guilford School NG6 0HT | Good | 48 |
| Farnborough Spencer Academy NG11 8JW | Good | 44 |
| Fernwood School NG8 2FT | Outstanding | 70 |
| Nottingham Free School NG5 1EB | Good | 44 |
| Nottingham Girls' Academy NG8 3LD | Outstanding | 70 |
| Nottingham University Academy of Science and Technology NG7 2PL | Good | 44 |
| Nottingham University Samworth Academy NG8 4HY | Good | 48 |
| Park Vale Academy NG5 9AZ | Good | 48 |
| The Bulwell Academy NG6 8AQ | Requires Improvement | 37 |
| The Nottingham Emmanuel School NG2 7YF | Good | 52 |
| The Oakwood Academy NG5 9PJ | Good | 48 |
| The Trinity Catholic School A Voluntary Academy NG8 3EZ | Good | 52 |
| The Wells Academy NG3 5LR | Expected standard | 40 |
Priority Support
Is your Local Authority under-reporting?
Nottingham sits at 48/100 — only 4 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Nottingham schools can move into the green automatically.